Spesifikasi Samsung Galaxy J7 (2016)
Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G bands | HSDPA 850 / 900 / 1900 / 2100 – J710F, J710H HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 – J710M | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 40(2300) – J710F LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 17(700), 28(700) – J710M | |
Speed | HSPA, LTE Cat4 150/50 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
BODY | SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
Dimension | 151.7 x 76 x 7.8 mm (5.97 x 2.99 x 0.31 in) | |
Weight | 170 g (6.00 oz) | |
DISPLAY | Display type | Super AMOLED capacitive touchscreen, 16M colors |
Display size | 5.5 inches (~72.3% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes -TouchWiz UI | |
Protection | To be confirmed | |
SOUND | Alert type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5 mm jack | Yes | |
MEMORY | Internal memory | 16 GB, 3 GB RAM |
Card slot | microSD, up to 128 GB (dedicated slot) | |
PLATFORM | OS | Android OS, v5.1 (Lollipop) |
Chipset | Exynos 7870 | |
CPU | Octa-core 1.6 GHz ARM Cortex-A53 | |
GPU | Mali-T830 | |
COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.1, A2DP | |
NFC | Yes | |
USB | microUSB v2.0 | |
GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
Radio | FM radio, RDS, recording | |
CAMERA | Primary camera | 13 MP, f/1.9, 28mm, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps | |
Secondary camera | 5 MP, f/1.9, LED flash | |
FEATURES | Sensors | microUSB v2.0 |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Java | No | |
Colors | White, Black, Gold, Rose Gold | |
– ANT+ support – Active noise cancellation with dedicated mic – MP4/WMV/H.264 player – MP3/WAV/WMA/eAAC+/FLAC player – Photo/video editor – Document viewer |
||
BATTERY | Removable Li-Ion 3300 mAh battery | |
Stand-by | ||
Talk time | ||
Music play |
Harga Samsung Galaxy J7 (2016)
Harga Samsung Galaxy J7 (2016) Baru : Rp 2.6 Jutaan
Harga Samsung Galaxy J7 (2016) Bekas : Rp 2.1 jutaan
Melihat spesifikasi Samsung Galaxy J7
(2016) yang dimiliki memang disokong dengan spesifikasi dan fitur
mumpuni meskipun belum dilengkapi dengan sensor fingerprint. Harga Samsung Galaxy J7 (2016) terbaru berada pada kisaran Rp2.6 jutaan dalam warna hitam, putih, gold dan rose gold.
0 Response to "Spesifikasi Samsung Galaxy J7 (2016) SM-J710"
Post a Comment