Spesifikasi Samsung Galaxy J3 Pro
| Network | 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) CDMA 800 – J3119 |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 – J3119 CDMA2000 1xEV-DO – J3119 | |
| 4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800) LTE band 1(2100), 3(1800), 7(2600), 41(2500) – J3119 | |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes | |
| BODY | SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) |
| Dimension | 142.2 x 71.3 x 8 mm (5.60 x 2.81 x 0.31 in) | |
| Weight | 139 g (4.90 oz) | |
| DISPLAY | Display type | Super AMOLED capacitive touchscreen, 16M colors |
| Display size | 5.0 inches (~68.0% screen-to-body ratio) | |
| Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
| Multitouch | Yes, Up to 5 fingers | |
| Protection | Scratch Resistant Glass | |
| SOUND | Alert type | Vibration; MP3, WAV ringtones |
| Loudspeaker | Yes | |
| 3.5 mm jack | Yes | |
| MEMORY | Internal memory | 16 GB, 2 GB RAM |
| Card slot | microSD, up to 128 GB (dedicated slot) | |
| PLATFORM | OS | Android OS, v5.1 (Lollipop) |
| Chipset | Qualcomm Snapdragon 410 | |
| CPU | Quad-core 1.2 GHz | |
| GPU | Adreno 306 | |
| COMMS | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Bluetooth | v4.1, A2DP | |
| NFC | Yes | |
| USB | microUSB v2.0, USB On-The-Go | |
| GPS | Yes, with A-GPS, GLONASS/ BDS (region dependent) | |
| Radio | FM radio, RDS, recording | |
| CAMERA | Primary camera | 8 MP, f/2.2, autofocus, LED flash |
| Features | Geo-tagging, touch focus, face detection, HDR. 4x camera zoom, Panorama, Smile detection, Face Beauty, Voice capture, Gesture shot | |
| Video | 1080p@30fps | |
| Secondary camera | 5 MP, f/2.2 | |
| FEATURES | Sensors | Accelerometer, proximity, Ambient Light Sensor, G-Sensor, Gyro |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| Java | No | |
| Colors | White, Black, Gold | |
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer – Texture Metallic Finish Back Cover – Sandstone Pattern Design Sides – HD Voice Calls – Easy Mode & Call Block – Ultra Data Saving Mode – Super Power Saving Mode |
||
| BATTERY | Removable Li-Ion 2600 mAh battery | |
| Stand-by | Up to 300 h | |
| Talk time | Up to 12 h (Unofficial) | |
| Music play | Up to 28 h |
Harga Samsung Galaxy J3 Pro
Harga Samsung Galaxy J3 Pro Baru : Rp 1.6 Jutaan
Harga Samsung Galaxy J3 Pro Bekas : Rp 1.3 jutaan
0 Response to "Spesifikasi Samsung Galaxy J3 Pro SM-J320P"
Post a Comment