Spesifikasi Samsung Galaxy J2 Prime
| Network | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) | |
| 3G | HSDPA 850 / 900 / 1900 / 2100 | ||
| 4G | LTE | ||
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps | ||
| GPRS | Yes | ||
| EDGE | Yes | ||
| Body | Dimensions | 144.8 x 72.1 x 8.9 mm (5.70 x 2.84 x 0.35 in) | |
| Weight | 160 g (5.64 oz) | ||
| SIM | Single SIM (Micro-SIM) or Dual SIM (Micro-SIM, dual stand-by) | ||
| Display | Type | Capacitive touchscreen, 16M colors | |
| Size | 5.0 inches (~66.0% screen-to-body ratio) | ||
| Resolution | 540 x 960 pixels (~220 ppi pixel density) | ||
| Multitouch | Yes | ||
| Memory | Card Slot | microSD, up to 256 GB (dedicated slot) | |
| Internal | 8 GB, 1.5 GB RAM | ||
| Camera | Primary | 8 MP, autofocus, LED flash | |
| Features | Geo-tagging, touch focus, face detection | ||
| Video | 720p@30fps | ||
| Secondary | 5 MP, LED flash | ||
| Platform | OS | Android OS, v6.0 (Marshmallow) | |
| Chipset | Mediatek MT6737T | ||
| CPU | Quad-core 1.4 GHz Cortex-A53 | ||
| GPU | Mali-T720MP2 | ||
| Sound | Alert Type | Vibration; MP3, WAV ringtones | |
| Loudspeaker | Yes | ||
| 3.5mm Jack | Yes | ||
| Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot | |
| Bluetooth | v4.2, A2DP, LE | ||
| GPS | Yes, With A-GPS | ||
| Radio | FM radio, RDS, recording | ||
| USB | microUSB v2.0, USB On-The-Go | ||
| Features | Sensors | Accelerometer, proximity | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | ||
| Browser | HTML | ||
| Java | No | ||
| – MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
|||
| Battery | Removable Li-Ion 2600 mAh | ||
| Colors | Black, Gold |
0 Response to "Spesifikasi Samsung Galaxy J2 Prime SM-G532"
Post a Comment