Spesifikasi Samsung Galaxy J5
Network | 2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 |
3G | HSDPA 900 / 2100 | |
4G | LTE | |
Speed | HSPA 21.1/5.76 Mbps | |
GPRS | Yes | |
EDGE | Yes | |
Body | Dimensions | 8.5 mm thickness |
Weight | 149 g (5.26 oz) | |
SIM | Dual SIM (Micro-SIM, dual stand-by) | |
Display | Type | TFT capacitive touchscreen, 16M colors |
Size | 5.0 inches | |
Resolution | 720 x 1280 pixels (~294 ppi pixel density) | |
Multitouch | Yes | |
Platform | OS | Android OS, v5.1 (Lollipop) |
Chipset | Qualcomm MSM8916 Snapdragon 410 | |
CPU | Quad-core 1.2 GHz Cortex-A53 | |
GPU | Adreno 306 | |
Memory | Card Slot | microSD, up to 64 GB |
Internal | 8 GB, 1.5 GB RAM | |
Camera | Primary | 13 MP, 4128 x 3096 pixels, autofocus, LED flash |
Features | Geo-tagging, touch focus, face detection | |
Video | 1080p@30fps | |
Secondary | 5 MP | |
Sound | Alert Type | Vibration; MP3, WAV ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
Bluetooth | v4.0, A2DP | |
GPS | Yes, with A-GPS | |
Radio | FM radio with RDS; recording | |
USB | microUSB v2.0 | |
Features | Sensors | Accelerometer, proximity |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
– MP4/H.264 player – MP3/WAV/eAAC+/Flac player – Photo/video editor – Document viewer |
||
Battery | Li-Ion 2600 mAh | |
Colors | White, Black |
Harga Samsung Galaxy J5
Setiap smartphone memiliki nilai jual
yang akan memudahkan dalam transaksi jual beli pada smartphone yang akan
dibeli. Harga Samsung Galaxy J5 terbaru sudah tidak tersedia, sementara
untuk harga Samsung Galaxy J5 bekas masih sekitar Rp 1.6 jutaan yang
sudah bisa ditemui dan dimiliki di Indonesia. Demikian pembahasan spesifikasi dan harga Samsung Galaxy J5, semoga bermanfaat untuk anda yang ingin memiliki smartphone terbaru di tahun 2015.
0 Response to "Spesifikas Samsung Galaxy J5 SM-J500"
Post a Comment